<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Professional Opinions &#8211; Carter-Embry Family</title>
	<atom:link href="https://carterembry.com/category/professional-opinions/feed" rel="self" type="application/rss+xml" />
	<link>https://carterembry.com</link>
	<description>est 2016</description>
	<lastBuildDate>Wed, 03 Sep 2025 16:27:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://carterembry.com/wp-content/uploads/2018/01/ce32.png</url>
	<title>Professional Opinions &#8211; Carter-Embry Family</title>
	<link>https://carterembry.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Adopting TypeScript at Scale (or changing the wheels on a moving bus)</title>
		<link>https://carterembry.com/2025/adopting-typescript-at-scale/%20</link>
					<comments>https://carterembry.com/2025/adopting-typescript-at-scale/%20#comments</comments>
		
		<dc:creator><![CDATA[Daniel Carter]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 15:00:03 +0000</pubDate>
				<category><![CDATA[About Daniel]]></category>
		<category><![CDATA[Professional Opinions]]></category>
		<category><![CDATA[Technical Jargon]]></category>
		<guid isPermaLink="false">http://carterembry.com/?p=21454</guid>

					<description><![CDATA[<p><img width="750" height="500" src="https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2025/08/typescript_over_javascript.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Meme of a couple walking together. His significant other has &quot;Javascript&quot; written across her, while the other woman has &quot;Typescript&quot; written across her. The man is looking over his shoulder at the other woman (Typescript) indicating she has taken his attention." decoding="async" fetchpriority="high" srcset="https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2025/08/typescript_over_javascript.jpg 750w, https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2025/08/typescript_over_javascript-200x133.jpg 200w, https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2025/08/typescript_over_javascript-18x12.jpg 18w, https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2025/08/typescript_over_javascript-272x182.jpg 272w, https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2025/08/typescript_over_javascript-720x480.jpg 720w" sizes="(max-width: 750px) 100vw, 750px" /></p>Hi friends! It's me, Daniel. If you know me IRL, you've probably heard me blather at length about something JavaScript related. My first professional programming job was almost all Vanilla JavaScript so I've loved JS for a long time. Unlike some folks, I find its quirks and eccentricities endearing. Prototypal inheritance is a bit wacky [&#8230;]]]></description>
		
					<wfw:commentRss>https://carterembry.com/2025/adopting-typescript-at-scale/%20/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			<media:content url="https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2025/08/typescript_over_javascript-200x133.jpg" medium="image" />
	</item>
		<item>
		<title>Add Web Workers to create-react-app using Parcel (eject not required)</title>
		<link>https://carterembry.com/2023/web-workers-react-app-parcel-wo-eject/%20</link>
		
		<dc:creator><![CDATA[Daniel Carter]]></dc:creator>
		<pubDate>Fri, 08 Sep 2023 20:54:30 +0000</pubDate>
				<category><![CDATA[About Daniel]]></category>
		<category><![CDATA[Professional Opinions]]></category>
		<category><![CDATA[Technical Jargon]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[create react app]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[typescript]]></category>
		<category><![CDATA[web worker]]></category>
		<guid isPermaLink="false">http://carterembry.com/?p=18074</guid>

					<description><![CDATA[<p><img width="1642" height="823" src="https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2023/09/Screenshot-2025-08-05-at-10.24.23-AM-scaled-e1754404126114.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2023/09/Screenshot-2025-08-05-at-10.24.23-AM-scaled-e1754404126114.png 1642w, https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2023/09/Screenshot-2025-08-05-at-10.24.23-AM-scaled-e1754404126114-200x100.png 200w, https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2023/09/Screenshot-2025-08-05-at-10.24.23-AM-scaled-e1754404126114-1536x770.png 1536w, https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2023/09/Screenshot-2025-08-05-at-10.24.23-AM-scaled-e1754404126114-18x9.png 18w" sizes="(max-width: 1642px) 100vw, 1642px" /></p>I've been working on FidgetMap for a while now. I think I could speed up a lot of processes (including the basic render loop) by adding Web Workers to handle a lot of the rendering tasks asynchronously. The whole game is drawn by writing RGB data to arrays then compositing them onto a canvas, so [&#8230;]]]></description>
		
		
		
			<media:content url="https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2023/09/Screenshot-2025-08-05-at-10.24.23-AM-scaled-e1754404126114-200x100.png" medium="image" />
	</item>
		<item>
		<title>36&#124;86 Entrepreneurship Festival</title>
		<link>https://carterembry.com/2018/3686-entrepreneurship-festival/%20</link>
		
		<dc:creator><![CDATA[Ammi Embry]]></dc:creator>
		<pubDate>Tue, 04 Sep 2018 19:02:22 +0000</pubDate>
				<category><![CDATA[About Ammi]]></category>
		<category><![CDATA[Professional Opinions]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[3686]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[home sweet home]]></category>
		<category><![CDATA[live bigger]]></category>
		<category><![CDATA[lucky]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://carterembry.com//?p=10410</guid>

					<description><![CDATA[<p><img width="280" height="180" src="https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2018/03/MVIMG_20180830_082230_1-01-280x180.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" /></p>Wednesday and Thursday of last week I had the opportunity to attend the 36&#124;86 Entrepreneur Festival by Launch Tennessee here in downtown Nashville. I attended several panels and met with a few Angel &#38; VC investors. It was overall a great event and a wonderful per experience. My first session, Building Your Brand Smarter, was at [&#8230;]]]></description>
		
		
		
			<media:content url="https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2018/03/MVIMG_20180830_082230_1-01-150x150.jpeg" medium="image" />
	</item>
		<item>
		<title>Creating Flexible and Reusable React File Uploaders</title>
		<link>https://carterembry.com/2018/creating-flexible-and-reusable-react-file-uploaders/%20</link>
		
		<dc:creator><![CDATA[Daniel Carter]]></dc:creator>
		<pubDate>Fri, 17 Aug 2018 14:10:14 +0000</pubDate>
				<category><![CDATA[About Daniel]]></category>
		<category><![CDATA[Professional Opinions]]></category>
		<category><![CDATA[Technical Jargon]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[eventbrite]]></category>
		<category><![CDATA[image uploader]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[react]]></category>
		<category><![CDATA[uploader]]></category>
		<guid isPermaLink="false">http://carterembry.com//?p=10330</guid>

					<description><![CDATA[<p><img width="280" height="180" src="https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2018/08/flexible_resuable_react_uploader__04-280x180.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /></p>Daniel was recently featured in the Eventbrite Engineering blog and we're very proud of the work he does there. The Event Creation team at Eventbrite needed a React based image uploader that would provide flexibility while presenting a straightforward user interface. The image uploader components ought to work in a variety of scenarios as reusable [&#8230;]]]></description>
		
		
		
			<media:content url="https://bunny-wp-pullzone-ae71kivmdp.b-cdn.net/wp-content/uploads/2018/08/flexible_resuable_react_uploader__04-150x150.jpeg" medium="image" />
	</item>
	</channel>
</rss>
